XDJ-RX3 2-Channel Performance All-In-One DJ System (Black)
XDJ-RX3 2-Channel Performance All-In-One DJ System (Black)
State of Flow
The XDJ-RX3 boasts flexibility and practicality while packing in a host of features that come straight from the club-standard CDJ-3000 multi player and DJM-900NXS2 mixer. With the brand-new 10.1-inch touch screen,you can instinctively browse playlists,mix tracks,and apply effects,and the unit’s refined design brings a pro look to your setup.
BND3,099
XDJ-RX3 2-Channel Performance All-In-One DJ System (Black)
All-in-One DJ Systems | |
A/D, D/A Converter | 24 bit |
Beat FX | Delay Echo Ping Pong Spiral Reverb Trans Filter Flanger Phaser Pitch Slip Roll Roll Vinyl Brake Helix |
Channels | 2 |
Compatible DJ Software | rekordbox Serato DJ Pro - coming in early 2022 |
Depth | 18.48 in |
Distortion | < 0.003% (USB) |
Frequency Range | 20 - 20000 Hz |
Height | 4.66 in |
Inputs | 2 LINE (RCA) 2 PHONO (RCA) 2 MIC (XLR & 1/4-inch TRS Jack) 3.5mm stereo mini jack x 1 (unbalanced input) 1 AUX (RCA) |
Mic Connection | XLR/ 1/4-inch Jack Combo |
Mic EQ | 2 band |
Outputs | 1 MASTER (XLR) 1 MASTER (RCA) 1 BOOTH (1/4 inch TRS Jack) 1 PHONES (1/4 inch stereo phone jack) 1 PHONES (3.5mm stereo mini jack) |
Plays | MP3 AAC WAV AIFF FLAC |
Power Supply | AC 100-240 V,50Hz/60Hz |
Sampling Rate | 44.1 kHz |
Signal-to-Noise Ratio | 110 dB USB |
Sound Color FX | Space Dub Echo Sweep Noise Crush Filter |
USB | 2 USB A ports 1 USB B port |
USB Storage Support | FAT16 FAT32 HFS+ |
Weight | 20.5 lb |
What is in the box | Power cable USB cable Quick Start Guide Software license notice Precautions for Use Warranty (for some regions) |
Width | 28.67 in |
You May Also Like